|
|
|
|
 |
 |
 |
 |
 |
 |
Rec Center Volunteer Schedule
(Updated 5/5/2008)
|
Week Of: | 6/16/2008 | | | | |
Mon, June 16 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Hoover, Bob & Peggy |  | | | | |
Hatchel, Gloria | |  | | | |
Mitchell, Debbie | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Owen, Sandy | | | | |  |
Martin, Cheryl | | | | |  |
|
Tues, June 17 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Rash, Chuck |  | | | | |
Melton, Juanita | |  | | | |
Cooke, Karen | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Dalton, Bill | | | | |  |
Smith, Laurie | | | | |  |
|
Wed, June 18 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 5 PM | 7:30 - 9 PM |
Asbury, Bill |  | | | | |
Brummett, Lowell | |  | | | |
Hazelgrove, David | |  | | | |
Parsley, Frances | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Sizemore, Jim | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Thurs, June 19 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Burruss, Judy |  | | | | |
Spot Needs To Be Filled ! | |  | | | |
Heaton, Ken | | |  | | |
Blankenship, Robbin | | |  | | |
St. John, Lynn | | | |  | |
Spot Needs To Be Filled ! | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Fri, June 20 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Parsley, Betty & Lewis |  | | | | |
Anders, Mike | |  | | | |
Pair, Billie | | |  | | |
Simmons, Fran | | | |  | |
Williams, John | | | | |  |
Williams, Sherie | | | | |  |
Call Monday Volunteers! | | | | | |
|
Go to Last Week's Schedule
Go to Next Week's Schedule
|