|
|
|
|
 |
 |
 |
 |
 |
 |
Rec Center Volunteer Schedule
(Updated 5/5/2008)
|
Day of Week | Time Slot |
Week Of: | 6/9/2008 | | | | |
Mon, June 9 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Hoover, Bob & Peggy |  | | | | |
Whetstone, Bill | |  | | | |
Taylor, Robert Lin | | |  | | |
Phillips, Rosemary | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Brubaker, Lewis | | | | |  |
Evans, Gloria | | | | |  |
|
Tues, June 10 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Rash, Chuck |  | | | | |
Broach, Barbara | |  | | | |
Williams, Buddy | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Brummett, Judy | | | | |  |
Brummett, Lowell | | | | |  |
|
Wed, June 11 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 5 PM | 7:30 - 9 PM |
Asbury, Bill |  | | | | |
Brummett, Lowell | |  | | | |
Hazelgrove, David | |  | | | |
Spot Needs To Be Filled ! | | |  | | |
Allen, Alvin | | | |  | |
Sizemore, Jim | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Thurs, June 12 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Burruss, Judy |  | | | | |
Spot Needs To Be Filled ! | |  | | | |
Brooks, Elmo | | |  | | |
Korman, Tommy | | | |  | |
Chandler, Alan | | | | |  |
Huffman, Berkley | | | | |  |
|
Fri, June 13 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Parsley, Betty & Lewis |  | | | | |
Anders, Mike | |  | | | |
Wilson, Beverly | | |  | | |
Simmons, Fran | | | |  | |
Bareford, Allen & Beth | | | | |  |
Bareford, Jeremy | | | | |  |
Call Monday Volunteers! | | | | | |
|
Go to Last Week's Schedule
Go to Next Week's
Schedule
|