|
|
|
|
 |
 |
 |
 |
 |
 |
Rec Center Volunteer Schedule
(Updated 8/1/2008)
|
Day of Week | Time Slot |
Week Of: | 8/4/2008 | | | | |
Mon, Aug 4 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Hoover, Bob & Peggy 779-2086 |  | | | | |
Huffman, Berkley 550-3969 | |  | | | |
Taylor, Robert 746-1845 | | |  | | |
Phillips, Rosemary (434) 390-0926 | | |  | | |
Goins, Hunter 730-3564 | | | |  | |
Evans, Gloria 559-2592 | | | | |  |
Asbury, Bette 746-5353 | | | | |  |
|
Tues, Aug 5 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Rash, Chuck 746-2115 |  | | | | |
Broach, Barbara 550-2488 | |  | | | |
Billups, Tammy 550-0988 | | |  | | |
Goins, Hunter 730-3564 | | | |  | |
Aikin, David 569-1833 | | | | |  |
Hausenfluck, Will 746-0739 | | | | |  |
|
Wed, Aug 6 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 5 PM | 7:30 - 9 PM |
Asbury, Bill 746-5353 |  | | | | |
Brummett, Lowell 746-3488 | |  | | | |
Hazelgrove, David 746-9605 | |  | | | |
Parsley, Frances 730-3493 | | |  | | |
Allen, Alvin 746-8827 | | | |  | |
Weakley, Carroll 550-3919 | | | | |  |
Weakley, Jeremy 550-3919 | | | | |  |
|
Thurs, Aug 7 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Burruss, Judy 730-7090 |  | | | | |
Cecil, Luther 550-3451 | |  | | | |
Brooks, Elmo 550-3445 | | |  | | |
St. John, Lynn 746-4823 | | | |  | |
Dalton, Bill 746-1413 | | | | |  |
Smith, Laurie 755-4203 | | | | |  |
|
Fri, Aug 8 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Parsley, Betty & Lewis 730-9258 |  | | | | |
Hausenfluck, Will 746-0739 | |  | | | |
Pair, Billie 746-0283 | | |  | | |
Simmons, Fran 569-0306 | | | |  | |
Hausenfluck, Will 746-0739 | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
Call Monday Volunteers! | | | | | |
|
Go to Last Week's Schedule
Go to Next Week's
Schedule
|