|
|
|
|
 |
 |
 |
 |
 |
 |
Rec Center Volunteer Schedule
(Updated September 2008)
|
Day of Week | Time Slot |
Week Of: |
9/22/2008 | | | | |
Mon, Sept 22 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Hoover, Bob & Peggy |  | | | | |
Key, Sue | |  | | | |
Parsley, Betty & Lewis | | |  | | |
Bosher, Brent | | | |  | |
Owen, Sandy | | | | |  |
Brubaker, Lewis | | | | |  |
|
Tues, Sept 23 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Rash, Chuck |  | | | | |
Melton, Juanita | |  | | | |
Cooke, Karen | | |  | | |
Rowe, Steve | | | |  | |
Smith, Laurie | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Wed, Sept 24 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 5 PM | 7:30 - 9 PM |
Asbury, Bill |  | | | | |
Brummett, Lowell | |  | | | |
Hazelgrove, David | |  | | | |
Bosher, Ruthie | | |  | | |
Allen, Alvin | | | |  | |
Spot Needs To Be Filled ! | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Thurs, Sept 25 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Burruss, Judy |  | | | | |
Cecil, Luther | |  | | | |
Heaton, Ken | | |  | | |
Korman, Tommy | | | |  | |
Aikin, David | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Fri, Sept 26 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Parsley, Betty & Lewis |  | | | | |
Huffman, Berkley | |  | | | |
Spot Needs To Be Filled ! | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Spot Needs To Be Filled ! | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
Call Monday Volunteers! | | | | | |
|
Go to Last Week's Schedule
Go to Next Week's Schedule
|