|
|
|
|
 |
 |
 |
 |
 |
 |
Rec Center Volunteer Schedule
(Updated 5/5/08)
|
Day of Week | Time Slot |
Week Of: | 5/19/2008 | | | | |
Mon, May 19 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Hoover, Bob & Peggy |  | | | | |
Whetstone, Bill | |  | | | |
Mitchell, Debbie | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Allen, Alvin | | | | |  |
Evans, Gloria | | | | |  |
|
Tues, May 20 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Rash, Chuck |  | | | | |
Melton, Juanita | |  | | | |
Cooke, Karen | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Dalton, Bill | | | | |  |
Smith, Laurie | | | | |  |
|
Wed, May 21 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 5 PM | 7:30 - 9 PM |
Asbury, Bill |  | | | | |
Spot Needs To Be Filled ! | |  | | | |
Hazelgrove, David | |  | | | |
Bosher, Ruthie | | |  | | |
Spot Needs To Be Filled ! | | | |  | |
Sizemore, Jim | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Thurs, May 22 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Burruss, Judy |  | | | | |
Cecil, Luther | |  | | | |
Heaton, Ken | | |  | | |
Blankenship, Robbin | | |  | | |
Korman, Tommy | | | |  | |
Shaw, Carolyn | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
|
Fri, May 23 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Parsley, Betty & Lewis |  | | | | |
Winfrey, Martha | |  | | | |
Pair, Billie | | |  | | |
Simmons, Fran | | | |  | |
Spot Needs To Be Filled ! | | | | |  |
Spot Needs To Be Filled ! | | | | |  |
Call Tuesday Volunteers! | | | | | |
|
Go to Last Week's Schedule
Go to Next Week's
Schedule
|