|
|
|
|
 |
 |
 |
 |
 |
 |
Rec Center Volunteer Schedule
(Updated 8/1/2008)
|
Day of Week | Time Slot |
Week Of: | 7/7/2008 | | | | |
Mon, July 7 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Hoover, Bob & Peggy 779-2086 |  | | | | |
Whetstone, Bill 746-8478 | |  | | | |
Taylor, Robert 746-1845 | | |  | | |
Phillips, Rosemary (434) 390-0926 | | |  | | |
Hausenfluck, Will 746-0739 | | | |  | |
Evans, Gloria 559-2592 | | | | |  |
Martin, Cheryl 559-5518 | | | | |  |
|
Tues, July 8 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Rash, Chuck 746-2115 |  | | | | |
Broach, Barbara 550-2488 | |  | | | |
Billups, Tammy 550-0988 | | |  | | |
Goins, Hunter 730-3564 | | | |  | |
Owen, Sandy 730-9856 | | | | |  |
Aikin, David 569-1833 | | | | |  |
|
Wed, July 9 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 5 PM | 7:30 - 9 PM |
Asbury, Bill 746-5353 |  | | | | |
Huffman, Berkley 550-3969 | |  | | | |
Hazelgrove, David 746-9605 | |  | | | |
Parsley, Frances 730-3493 | | |  | | |
Allen, Alvin 746-8827 | | | |  | |
Sizemore, Jim 746-2256 | | | | |  |
Hausenfluck, Will 746-0739 | | | | |  |
|
Thurs, July 10 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Burruss, Judy 730-7090 |  | | | | |
Cecil, Luther 550-3451 | |  | | | |
Brooks, Elmo 550-3445 | | |  | | |
Korman, Tommy 730-1640 | | | |  | |
Smith, Laurie 755-4203 | | | | |  |
Goins, Hunter 730-3564 | | | | |  |
|
Fri, July 11 | 5:30 - 9 AM | 9 AM - Noon | Noon - 3 PM | 3 PM - 6 PM | 6 PM - 9 PM |
Parsley, Betty & Lewis 730-9258 |  | | | | |
Hausenfluck, Will 746-0739 | |  | | | |
Pair, Billie 746-0283 | | |  | | |
Simmons, Fran 569-0306 | | | |  | |
Bareford, Allen & Beth 550-3028 | | | | |  |
Bareford, Jeremy 550-3028 | | | | |  |
Call Monday Volunteers! | | | | | |
|
Go to Next Week's Schedule
|